Starter
For independent jewellery stores that want to start with JAMS and pay as they grow.
- AUD $0.35 per new tag activation
- Unlimited products & customer views
- Up to 2 user accounts
- Cancel anytime
PRICING & MEMBERSHIP
Choose Starter or Pro based on your business needs. Product management and customer product views are unlimited, while hardware and specialist monitoring can be configured separately.
For independent jewellery stores that want to start with JAMS and pay as they grow.
Advanced tools and reporting for growing jewellery businesses.
COMPARE PLANS
Tag activation is charged once when a new tag is first activated; previously activated tags do not attract a recurring activation fee.
| Feature | Starter | Pro |
|---|---|---|
| Plan Fee | AUD $30 / month | AUD $900 / year |
| Included Tag Activations | — | 3,000 |
| Tag Activation | AUD $0.35 / new tag | Included up to 3,000 |
| Additional Tag Activation | AUD $0.35 / tag | AUD $0.35 / tag |
| Recurring Fee on Activated Tags | None | None |
| Product Limit | Unlimited | Unlimited |
| Customer Product Views | Unlimited | Unlimited |
| User Accounts | Up to 2 | Up to 4 |
| Product Management | Included | Included |
| Inventory Management | Included | Included |
| Customer Product View | Included | Included |
| Manual Base Price Management | Included | Included |
| Inventory Check / Audit | Included | Included |
| Standard Reports | Included | Included |
| Advanced Reports | — | Included |
| Import / Export | — | Included |
| Multi-Language Interface | Included | Included |
| Price Display Controls | Included | Included |
| User Roles & Permissions | Basic | Included |
| Staff Performance Analytics | — | Included |
| Slow-Moving Item Analysis | — | Included |
| Auto Base Price Update | — | Included |
| Vault Validation | Add-on | Included |
| AI Analyst | Add-on | Add-on |
| Security & Exit Detection | Add-on / Quote | Add-on / Quote |
| Support | Standard | Priority |
| Cancellation | Anytime | Plan terms |
Starter billing: invoices are issued monthly for the AUD $30 network membership plus new tag activations during that billing period. If Starter is cancelled during a month, the membership is calculated pro-rata to the effective cancellation date.
HARDWARE & EQUIPMENT
JAMS is web-based and requires a reliable internet connection. Customers can use a compatible existing Windows computer, laptop, iPad, iPhone or other supported device.
| Equipment | Specification | Typical Use | Price (USD) |
|---|---|---|---|
| JAMS Jewellery Tag | JAMS-compatible UHF tag | Product identification & tracking | $0.82 each |
| Desktop Reader | Short-range countertop reader | Individual item reading | $70 |
| Portable Reader | Portable wireless reader | Mobile reading & stock checking | $180 |
| VR22 Inventory Scanner | Up to 1 m operational range | Store inventory scanning | $835 |
| VR32 Inventory Scanner | Up to 1.4 m operational range | Extended-range inventory scanning | $1,045 |
| VR40 Inventory Scanner | Up to 2 m operational range | Long-range inventory scanning | $1,260 |
| JAMS Tag Writer | JAMS-configured writer | Programming & activating tags | $95 |
| Computer / Tablet | Compatible Windows / supported Apple device | Operating JAMS | Customer supplied |
| Internet Connection | Reliable internet connection | JAMS network access | Customer supplied |
ONE-TIME ONBOARDING
Includes initial JAMS software access setup, account and system configuration, hardware setup assistance, user access configuration and initial operator training. This one-time fee is included in the customer's first operational invoice.
TYPICAL MINIMUM SETUP
CUSTOM SECURITY & MONITORING
Advanced installations are configured according to store layout, entrances and exits, showcases, safe or vault locations, coverage requirements and operational needs.
JAMS will assess your requirements, recommend the appropriate equipment and configuration, and provide a quotation / proforma invoice before equipment supply and installation.
Request a Quote ↗